Budget

Sl. No Title/Description Publish Date Downloads Archive Date
     Budget for the FY    Download image72.2 KB  
1 2016-2017 15-06-2022 Download image72.2 KB  
2 2018-2019 15-06-2022 Download image72.2 KB  
3 2019-2020 15-06-2022 Download image72.2 KB  
4 2020-2021 15-06-2022 Download image72.2 KB  
5 2021-2022 15-06-2022 Download image72.2 KB  
6 2022-2023 15-06-2022 Download image72.2 KB  
7 2023-2024 08-08-2023 Download image72.2 KB  
8 2024-2025   Download image72.2 KB  
9 2025-2026   Download image72.2 KB  

Source: Biaapa TPA, GOk