| Sl. No | Notification No | Title/Description | Publish Date | Downloads |
| 1 | No.112 Bem Ru pra 2005 |
Layout approval- 40%&60% |
26.05.2005 | Download 665KB |
| 2 | Na Aa Ee 599 My Aa Pra 2012 |
Layout approval- 40%,30% & 30% |
03.12.2012 | Download 158KB |
| 3 | NA AA EE 08 TTP 2013 |
Layout approval- 40%,30% & 30% |
24.05.2014 | Download 652KB |
| 4 | No.UDD200BMR2009 | Govt Order Works | 05-04-2012 | Download 676KB |
| 5 | No.UDD200BMR2009 | Govt Order Works | 13-02-2013 | Download 676KB |
| 6 | No.UDD200BMR2009 | Govt Order Works | 10-08-2015 | Download 676KB |
| 7 | No.UDD200BMR2009 | Govt Order Works | 23-03-2015 | Download 676KB |
| 8 | No.UDD200BMR2009 | Govt Order Works | 21-12-2015 | Download 676KB |
| 9 | No.UDD200BMR2009 | Govt Order Works | 05-06-2018 | Download 676KB |
| 10 | UDD 641 BMR 2025 (e) | Allotment of CA sites BMRDA Rules | 15-05-2026 | Download 1.6 MB |
Source: Biaapa, TPA, GOK.
