| Sl. No | Financial Year | Annual Reports | Download | |
| 1 | 2015-2016 | Annual Reports | Download 72.2 KB |
|
| 2 | 2016-2017 | Annual Reports | Download 72.2 KB |
|
| 3 | 2017-2018 | Annual Reports | Download 72.2 KB |
|
| 4 | 2018-2019 | Annual Reports | Download 72.2 KB |
|
| 5 | 2019-2020 | Annual Reports | Download 72.2 KB |
|
| 6 | 2020-2021 | Annual Reports | Download 72.2 KB |
|
| 7 | 2021-2022 | Annual Reports | Download 72.2 KB |
|
| 8 | 2022-2023 | Annual Reports | Download 72.2 KB |
|
| 9 | 2023-2024 | Annual Reports | Download 8.2 MB |
|
| 10 | 2024-2025 | Annual Reports | Download 3.9 MB |
|
Source: Biaapa TPA, GOK.
72.2 KB